PEMF Mat Comparison
The purpose of this chart is to provide a side by side comparison of PEMF Therapy Mats. Please see each manufacturer site for their specific accessory specifications.
| Product |
Vasindux Home |
Vasindux Pro (coming soon) |
iMRS Wellfit |
Bemer Pro-Set |
QRS Purewave 101 |
| Default Package Components | Control unit, full-body mat, ring and mini mat | Control unit, full-body mat, ring and mini mat | Control unit, full-body mat & Pillow | Control unit, full-body mat, B.Spot & B.Pad | Control unit, full-body mat & Pillow Pad |
| Base Package Price |
$1,995 $1,595 (Mat & Controller) |
$2,695 $2,295 (Mat & Controller) |
$3,250 | $5,230 | $4,000 |
| Rental Amount | N/A | N/A | $500/month | $500/month | N/A |
| Rental Deposit | N/A | N/A | $1,000 | $990 | N/A |
| Financing | Yes | Yes | Yes | Yes | Yes |
| Return Policy | 30 days /12% return charge | 30 days /12% return charge | all sales final | 30 days /10% return charge | all sales final |
| Factory Warranty | 3 years | 3 years | 3 years | 3 years | 2 years |
| US Support and Service Facility | Yes | Yes | Yes | Yes | Yes |
| Direct Seller (Not Multi-level Marketing) | Yes | Yes | No | No | Yes |
| FDA Compliant | Yes | Yes | Yes | Yes | Yes |
|
Intensity Range MicroTesla |
5 – 75 µTesla (0.05 - 0.75 Gauss) |
5 – 220 µTesla (0.05 - 2.0 Gauss) |
0.27 – 45 µTesla (0.027 - 0.45 Gauss) |
3.5 – 35 µTesla (0.035 - 0.35 Gauss) |
0.3 – 40 µTesla (0.003 - 0.4 Gauss) |
| Frequency Range | .1 – 963 Hz | 0.5 – 963 Hz | 0.5 – 25 Hz | 10 or 33 Hz | 0.1 – 1,000 Hz |
| Waveform | Square or Sine | Square or Sine | Sawtooth | Sine | Soft-Curl |
| Low Intensity PEMF | Yes | Yes | Yes | Yes | Yes |
| General Programs | Yes & Custom | Yes & Custom | Yes | Yes | Yes |
| Coil or Mesh | 8 copper coils | 8 copper coils | 6 copper coils | 6 copper coils | Mono Coil |
| Mat Cover | poly-cotton | poly-cotton | vinyl | PES fabric | poly-cotton |
| Storage | mat folds into fourths | mat folds into fourths | mat folds into thirds | mat rolls or folds | mat rolls or folds |
| Product |
Vasindux Home |
Vasindux Pro |
iMRS Wellfit |
Bemer Pro-Set |
QRS Purewave 101 |